Files
godot/editor/icons
WhalesState 2eded468f9 Add ColorPicker cursor background and reuse the cursor for wheel.
Add a cursor's background to fill the picker cursor.
Unhardcode the wheel radius.
Reuse the picker cursor image for the HSV wheel.
2025-01-10 09:55:54 +02:00
..
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-09-29 17:27:36 +09:00
2024-09-29 17:27:36 +09:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00
2024-06-23 08:15:19 -05:00

Editor icons

This folder contains all the icons used by Godot editor (except for platform icons which are located in their respective platform folder).

See Editor icons in the documentation for details on creating icons for the Godot editor.