Files
godot/editor/icons
Thaddeus Crews 5d0ddf6803 Merge pull request #119635 from YeldhamDev/flip_those_ratings
Improve the look of the asset rating indicator
2026-05-25 11:19:04 -05:00
..
2026-04-04 01:37:10 +02:00
2026-01-29 01:16:06 -08:00
2025-11-04 02:38:48 +09:00
2025-11-04 02:38:48 +09:00
2025-07-10 23:21:02 +08:00
2025-09-18 17:21:02 +02:00
2025-03-14 14:25:31 +01:00
2026-01-29 01:16:06 -08:00
2025-11-24 22:17:28 +01:00
2025-11-04 02:38:48 +09:00
2025-04-08 22:27:32 +02:00
2026-04-04 01:37:10 +02:00
2025-04-08 22:27:32 +02:00
2025-11-04 02:38:48 +09:00
2025-11-04 02:38:48 +09:00
2026-04-15 08:12:22 +05:30
2026-04-08 20:04:08 +02:00
2025-03-14 14:25:31 +01:00
2025-03-14 14:25:31 +01:00
2025-01-16 16:59:12 -06:00
2025-11-04 02:38:48 +09:00
2025-09-01 14:38:45 +03:00
2025-11-04 02:38:48 +09:00
2026-01-29 08:29:12 +01:00

Editor icons

This folder contains all the icons used by Godot editor (except for platform icons which are located in their respective platform folder).

See Editor icons in the documentation for details on creating icons for the Godot editor.